← Outdoors
Outdoors CV
Training & qualifications
- 2026 Hike2River — Intermediate whitewater packraft course · 3 days · Mekong Packraft Festival
- 2026 CAB — Animateur Structure Naturelle d'Escalade (Anim SNE) · 6 days Technical component of the formation towards becoming a certified outdoor climbing instructor.
- 2025 CAB — Initiateur Alpinisme · 10 days · validation week pending Enables guiding beginner alpinists, as a volunteer, on easy outings within the CAB structure.
- 2025 Avalanche rescue training · 1 day
- 2024 CAB — Alpinisme Autonomie · 5 days · alpinism technique course
- 2023 UCPA — Alpinisme Évolution 2 · 5 days · alpinism technique course
- 2023 CAB — Escalade en tête en falaise · 4 days
- 2023 Snow & ice initiation — Chamonix Guides · 1 day
- 1997–2000 Indoor climbing courses
- Other one- and two-day courses: trad climbing, cold management
Alpinism
| Date | Route / Objective | Area | Grade | Role | Notes |
|---|---|---|---|---|---|
| 2026 | Ice climbing, 5 days (led WI3) | Écrins | WI3+ | Shared lead | Ice · 4 days with a guide, 1 day without |
| 2025 | Mont Giobernay VN · Tour du glacier de la Pilatte · Pic Coolidge | Écrins | F–PD | Leader | |
| 2025 | Aiguille du Chardonnet, arête Forbes | Chamonix | AD+ | Shared lead | Late season, very icy conditions |
| 2025 | Chapelle de la Glière arête S (6a) · Frison-Roche (6a) · Pointe Lachenal voie Contamine (6a+) | Chamonix | AD–6a+ | Shared lead | |
| 2025 | Aiguille Dibona: Éthique de la Joie (5c) · Visite Obligatoire (6b) | Écrins | 5c–6b | Shared lead | |
| 2025 | Perrons de Vallorcine (AD) · Aiguille du Génépi: Mort de Rire (6a) · Bettembourg de droite (5c) · Cocher-Cochon (6a) | Chamonix | AD-TD/5c–6a | Shared lead | Rassemblement alpinistes belges |
| 2025 | Traversée des Crochues · Traversée Pointes Lachenal + arête à Lolo · Traversée des Perrons de Vallorcine | Chamonix | PD–AD | Guided | CAB Initiateur Alpinisme |
| 2025 | Ice climbing & skimo | Val Pellice | WI3 | Guided | Ice |
| 2024 | Cascade du Lac Vert, 110m | Pyrénées | WI4+ | Guided | Ice |
| 2024 | Cordillera Esmeralda | Patagonie chilienne | AD | Guided | |
| 2024 | Aiguille Pierre Alain · Dent du Géant, depuis Montenvers | Chamonix | AD+ | Shared lead | |
| 2024 | Aiguille de l'M, arête NNE | Chamonix | D | Leader | Trad |
| 2024 | Traversée des Crochues | Chamonix | PD | Leader | |
| 2024 | Petite Fourche, couloir S-E | Chamonix | PD | Leader | |
| 2024 | Traversée des Marbrées · Traversée des Aiguilles d'Entrèves · Pyramide du Tacul | Chamonix | PD–AD | Guided | CAB Alpinisme Autonomie |
| 2023 | Aiguille du Tour, voie normale | Chamonix | PD | Leader | |
| 2023 | Aiguille de la Glière · La Somone au Brévent | Chamonix | F | Guided | UCPA Alpinisme Évolution 2 |
| 2023 | Pic de Château Renard, arête W (winter) | Queyras | F | Solo | |
| 2014 | Illiniza Norte · Ruminahui · Pasochoa | Ecuador | F | Guided | Volcanic peaks |
| 2002 | Pierra Menta | Beaufortain | 4–5 | Guided | Multipitch rock |
Alpine grades: F · PD · AD · D · TD · ED. Rock: French numerical. Ice: WI scale.
Climbing
- 2026 Calanques — La Promesse des Profondeurs (6b), Prends-moi sec (5c), and others. Shared lead.
- 2023–now Belgian massifs — Freyr, Grands-Malades, Durnal, Aiguilles de Chaleux, Yvoir, and others. Sport climbing and multipitch.
- 1995–now Fontainebleau — occasional bouldering and sport climbing. And occasional outings elsewhere, bouldering or sport climbing.
Adventures & expeditions
- 2025 Bolivia, Parque Madidi — solo packrafting in the Amazon rainforest
- 2025 Chilean Patagonia — packrafting & hiking expedition
- 2025 Norway — hiking & packrafting
- 2025 Atlantic Ocean sailing crossing
- 2024 Chilean Patagonia — bikepacking, packrafting & hiking expedition
Bikepacking
- 2025 Chilean Patagonia — Carretera Austral & Chiloé
- 2022 Pyrénées — bikepacking & hiking, Doigt de la Brèche
- 2021 France–Italy–Switzerland — 1,600km, Valence to Geneva, Alps crossings, detours via Marseille, Genoa, and the Aosta valley
- 2019 Quebec — 700km, St Lawrence / Saguenay / Lac-Saint-Jean
Running
- 2021–now Road and trail running, approximately one half-marathon per year.